How the numbers are computed
Generated 2026-10-02 · by Another One LLC
Every speed, brake point and lap time in these guides is the output of a physics simulation — not a measurement, not a recorded lap, and not anyone's opinion of how a corner should be ridden. This page explains exactly what the model is, what it assumes, where it's weak, and how we sanity-check it before publishing a track.
The model
The simulator is a quasi-steady-state point-mass lap simulation — the industry-standard “gg-diagram / speed-profile” method used in lap-time analysis, extended with motorcycle-specific constraints. The bike is treated as a point mass at a fixed center-of-gravity height on a rigid wheelbase. At every ~3 m station along the racing line the model balances gravity, aerodynamic drag, rolling resistance and tire forces, and finds the fastest speed profile the tires and engine allow:
- Tires obey an anisotropic friction ellipse — independent longitudinal and lateral grip limits that trade off against each other when braking or driving while leaned over.
- A rear-wheel power cap with idealized gearing limits acceleration; aerodynamic drag and rolling resistance push back.
- Wheelie and stoppie pitch-over limits cap acceleration and braking the way they do on a real motorcycle, and drive is limited by rear-tire traction.
- Grade matters: uphill and downhill sections change normal load, drive and braking. Banking and crest/dip effects are not modeled — there is no source data for them at usable resolution.
The reference line itself is solved as a minimum-lap-time optimal-control problem — a 1000 cc motorcycle ridden to a club-rider envelope on the bike layout's mapped geometry, with standard track-riding technique (braking done early, one steering input per corner, throttle rolled on once the bike is set) — held within the track corridor. The corner metrics (effective radius, arc length, elevation delta) are measured from that line and the surveyed elevation profile. It is a starting reference, not the only way around.
The three bike-class presets
Corner tables on the site show the Supersport 600 preset; the downloadable pack includes all three classes for every corner. Mass figures are bike plus rider.
| Preset | Mass | Rear-wheel power | μ long. | μ lat. |
|---|---|---|---|---|
| Supersport 600 | 240 kg | 90 kW (121 hp) | 1.10 | 1.20 |
| Liter bike (1000cc superbike) | 245 kg | 150 kW (201 hp) | 1.10 | 1.20 |
| Middleweight twin (650) | 230 kg | 55 kW (74 hp) | 1.10 | 1.20 |
All classes share warm sport/track-day tire grip (dry track), drag area CdA = 0.32 m² (rider tucked), air density 1.225 kg/m³, rolling resistance 0.015, CG height 0.60 m, wheelbase 1.44 m, 50/50 static weight split.
Assumptions, verbatim
These ship with every track's data file:
- Reference line: apex-sim minimum-lap-time optimal control of a motorcycle (1000 cc, club-rider envelope) on the layout's measured geometry, held within the track corridor.
- Rider technique follows standard track-riding practice: braking done early and tapering off by ~25° of lean, one steering input per corner, throttle rolled on once the bike is set.
- The browser engine re-solves only the speed profile on this fixed line for the selected bike class.
- Anisotropic friction ellipse mu_x=1.10 / mu_y=1.20 (warm sport/trackday tires, dry track).
- Rear-wheel power cap with ideal gearing; aerodynamic drag CdA=0.32 m^2 (tucked), rho=1.225 kg/m^3, Crr=0.015.
- Wheelie and stoppie pitch-over caps included (CG h=0.60 m, wheelbase 1.44 m, 50/50 static split); rear-traction cap included.
- Grade (uphill/downhill) affects normal load, drive, and braking; banking and crest/dip vertical-curvature effects omitted.
- All numbers are simulation estimates, not measured data — a starting reference, not riding instruction.
Known limits — read this part
- The model is an idealized fast rider. It flicks the bike instantly, never misses an apex, and uses all the grip all the time. Real riders — including fast ones — leave margin. Treat the numbers as a ceiling shaped by geometry, not a target.
- Corridor and elevation data are approximate. Track outlines come from OpenStreetMap and elevation from public terrain data; curbs, camber, banking and surface changes are invisible to the model.
- Chicanes and flick transitions flatter the sim. Quasi-steady-state modeling assumes lean angle changes instantly, so very fast direction changes read a little quicker than reality.
- No two days are alike. Wind, temperature, tires, traffic and rider skill move real speeds substantially. The simulation knows none of that.
The sanity gate
Before a track is published we compare the simulated liter-bike lap against a published motorcycle reference lap for the same configuration where one exists. The criterion: pass = sim liter-bike lap within [0.85, 1.45] of the configuration-matched published motorcycle reference; tracks with no such reference pass if average lap speed is 90-190 km/h (the line is corridor-bounded by construction) A slightly slow simulated lap is expected — lap records are set by professional racers on racing slicks; the model runs track-day tire grip. Tracks that fail are not published: of 46 simulated tracks, 46 passed.
| Track | Sim lap (liter) | Reference lap | Ratio | Result | Reference source |
|---|---|---|---|---|---|
| Laguna Seca | 92.53 s | 81.229 s | 1.139 | PASS | MotoGP (race lap record) 1:21.229, Dani Pedrosa 2012 (Crash.net) |
| Barber Motorsports Park | 93.11 s | 82.035 s | 1.135 | PASS | MotoAmerica Superbike (outright lap record, set in Q2 qualifying) 1:22.035, Jake Gagne 2022 (Roadracing World) |
| The Ridge Motorsports Park | 112.60 s | 99.145 s | 1.136 | PASS | MotoAmerica Superbike (outright lap record, set in Q2 qualifying) 1:39.145, Jake Gagne 2022 (Cycle News) |
| Buttonwillow Raceway Park | 99.08 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Buttonwillow Raceway Park (The Circuit) | 106.58 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Chuckwalla Valley Raceway | 108.89 s | 103.666 s | 1.050 | PASS | CVMA Open Shootout (club lap record) 1:43.666, Corey Alexander 2023 (Cycle News) |
| Chuckwalla Valley Raceway (Counter-clockwise) | 108.92 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Circuit of The Americas | 139.55 s | 122.037 s | 1.144 | PASS | MotoGP (race lap record) 2:02.037, Ai Ogura 2026 (MCNews) |
| Harris Hill Raceway | 76.38 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Harris Hill Raceway (Counter-clockwise) | 75.37 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Jennings GP | 76.08 s | 72.305 s | 1.052 | PASS | Outright track record (WorldSBK test, EBR 1190RX) 1:12.305, Niccolo Canepa 2014 (Cycle World) |
| Mid-Ohio Sports Car Course | 93.40 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| New Jersey Motorsports Park - Thunderbolt | 83.06 s | 79.716 s | 1.042 | PASS | MotoAmerica Superbike (outright lap record, set in Q2 qualifying) 1:19.716, Bobby Fong 2025 (MotoAmerica) |
| New Jersey Motorsports Park — Lightning | 66.09 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| New Jersey Motorsports Park — Thunderbolt (Chicane) | 85.34 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Pittsburgh International Race Complex | 103.44 s | 99.344 s | 1.041 | PASS | MotoAmerica Superbike (outright lap record, set in final qualifying) 1:39.344, Jake Gagne 2022 (MotoAmerica) |
| Road America | 136.04 s | 128.464 s | 1.059 | PASS | MotoAmerica Superbike (outright track record, qualifying) 2:08.464, Cameron Beaubier 2024 (MotoAmerica) |
| Road Atlanta | 90.85 s | 83.407 s | 1.089 | PASS | MotoAmerica Superbike (outright lap record, qualifying) 1:23.407, Jake Gagne 2022 (MotoAmerica) |
| Sonoma Raceway | 102.65 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Streets of Willow Springs | 78.44 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Streets of Willow Springs (Counter-clockwise) | 78.18 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| The Ridge Motorsports Park (No Chicane) | 102.69 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Thunderhill East | 112.30 s | 106.748 s | 1.052 | PASS | AFM Open Superbike (club lap record) 1:46.748, Jayson Uribe 2019 (AFM Official Lap Records (archived)) |
| Thunderhill West | 80.46 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Utah Motorsports Campus | 95.83 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Utah Motorsports Campus (Outer Course) | 115.17 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Utah Motorsports Campus (West Course) | 91.59 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Virginia International Raceway | 88.97 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Virginia International Raceway (Full Course) | 110.85 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Willow Springs (Big Willow) | 83.74 s | 79.029 s | 1.060 | PASS | AMA Superbike (qualifying lap record) 1:19.029, Steve Rapp 2000 (WSMC News Oct 2011 (archived)) |
| Autodromo Internazionale del Mugello | 120.42 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Brands Hatch (Grand Prix Circuit) | 91.28 s | 84.163 s | 1.085 | PASS | BSB Superbike (outright two-wheel lap record, qualifying) 1:24.163, Shane Byrne 2017 (Crash.net) |
| Brands Hatch (Indy Circuit) | 49.15 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Cadwell Park | 91.25 s | 85.329 s | 1.069 | PASS | BSB Superbike (outright lap record, qualifying) 1:25.329, Bradley Ray 2025 (Motorcycle News) |
| Circuito de Almería | 100.57 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Circuito de Cartagena | 100.91 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Circuito de Navarra | 113.06 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Donington Park (Grand Prix Circuit) | 94.45 s | 86.123 s | 1.097 | PASS | BSB Superbike (fastest-ever BSB lap, qualifying) 1:26.123, Kyle Ryde 2026 (britishsuperbike.com) |
| Donington Park (National Circuit) | 70.62 s | 65.290 s | 1.082 | PASS | BSB Superbike (fastest-ever BSB lap of National circuit, qualifying) 1:05.29, Jason O'Halloran 2022 (britishsuperbike.com) |
| Pannónia-Ring | 116.98 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Phillip Island Grand Prix Circuit | 97.80 s | 86.492 s | 1.131 | PASS | MotoGP (all-time outright lap record, practice) 1:26.492, Marco Bezzecchi 2025 (Australian Motorcycle Grand Prix (motogp.com.au)) |
| Slovakia Ring | 129.26 s | 122.444 s | 1.056 | PASS | Alpe Adria Superbike (official track record) 2:02.444, Patrick Hobelsberger 2025 (Slovakia Ring official track records) |
| Snetterton Circuit (200) | 70.78 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| Snetterton Circuit (300) | 112.23 s | 105.757 s | 1.061 | PASS | BSB Superbike (all-time lap record, qualifying) 1:45.757, Bradley Ray 2026 (Motorcycle News) |
| State Motorcycle Sports Complex (Broadford) | 57.08 s | — | — | PASS | No configuration-matched published motorcycle reference for this layout; band criterion used |
| TT Circuit Assen | 103.89 s | 90.540 s | 1.147 | PASS | MotoGP (all-time lap record, Q2 qualifying) 1:30.540, Francesco Bagnaia 2024 (Roadracing World) |
Reference laps are cited as published by their sources (MotoAmerica, Roadracing World, club racing organizations). They are used only as an order-of-magnitude check on the simulation — no affiliation or endorsement is implied.
Disclaimer
Every speed, time and distance on this page is a physics-simulation estimate computed from track geometry under stated assumptions — reference data, not riding instruction. Always ride within your limits and follow your track organization's instructions.
Track outline data: Track outline © OpenStreetMap contributors (ODbL). Elevation from public terrain data. Guides © 2026 Another One LLC · hey@apexlines.app